Lois Kolkhorst will be representing Texas Senate District 18 when the Texas Legislature convenes. In the overall race, Kolkorst won by a fair margin netting 21,833 out of the 39,200 total votes cast. The next largest vote taker was Gary Gates with 13, 414.Lois released a statement after the race was finalized:
“I’m excited to work with my colleagues in the State Senate, Governor-Elect Abbott, and Lt. Governor-Elect Dan Patrick in the next legislative session. We have an opportunity to have the most conservative session in recent history, responding to the demand of the voters of Texas. I cannot thank the voters of District 18 enough. I’m truly humbled by the results.”
Austin County residents votes were as follows:
Candidate | Party | Early Votes | Percent | Total Votes | Percent | |||
---|---|---|---|---|---|---|---|---|
Cindy Drabek | DEM | 23 | 1.49% | 40 | 1.32% | |||
Gary Gates | REP | 289 | 18.72% | 579 | 19.21% | |||
Charles Gregory | REP | 9 | 0.58% | 25 | 0.82% | |||
Christian E. Hawkins | DEM | 20 | 1.29% | 56 | 1.85% | |||
Lois W. Kolkhorst | REP | 1,202 | 77.90% | 2,313 | 76.76% | |||
———– | ———– | |||||||
Total Votes Cast | 1,543 | 3,013 | ||||||
Precincts Reported | 10 | of | 10 Precincts | 100.00% |
For a complete breakdown of how each county voted in Senate District 18 go HERE. For a detailed map of Texas Senate District 18 click HERE.