The election results have not been certified by the state yet but, the votes are all in and there will be a run-off between Carolyn Cerny Bilski and Leighton Schubert. Voter turnout for the election was very low. There were 4,472 votes cast in early voting and 9,926 votes cast on election day for a total of 14,398 votes cast overall. The results from the voting by county are below:
for AUSTIN COUNTY
RACE | NAME | PARTY | EARLY VOTES | PERCENT | TOTAL VOTES | PERCENT | ||
State Representative District 13 | ||||||||
Becky Berger | REP | 90 | 9.89% | 195 | 8.23% | |||
Carolyn Cerny Bilski | REP | 488 | 53.62% | 1,292 | 54.56% | |||
Leighton Schubert | REP | 272 | 29.89% | 736 | 31.08% | |||
Cecil R. Webster, Sr. | DEM | 60 | 6.59% | 145 | 6.12% | |||
———– | ———– | |||||||
Total Votes Cast | 910 | 2,368 | ||||||
Precincts Reported | 9 | of | 9 Precincts | 100.00% |
for BURLESON COUNTY
RACE | NAME | PARTY | EARLY VOTES | PERCENT | TOTAL VOTES | PERCENT | ||
State Representative District 13 | ||||||||
Becky Berger | REP | 18 | 3.48% | 28 | 2.80% | |||
Carolyn Cerny Bilski | REP | 35 | 6.78% | 78 | 7.80% | |||
Leighton Schubert | REP | 381 | 73.83% | 749 | 74.90% | |||
Cecil R. Webster, Sr. | DEM | 82 | 15.89% | 145 | 14.50% | |||
———– | ———– | |||||||
Total Votes Cast | 516 | 1,000 | ||||||
Precincts Reported | 15 | of | 15 Precincts | 100.00% |
for COLORADO COUNTY
RACE | NAME | PARTY | EARLY VOTES | PERCENT | TOTAL VOTES | PERCENT | ||
State Representative District 13 | ||||||||
Becky Berger | REP | 17 | 6.18% | 51 | 7.11% | |||
Carolyn Cerny Bilski | REP | 178 | 64.72% | 465 | 64.85% | |||
Leighton Schubert | REP | 46 | 16.72% | 104 | 14.50% | |||
Cecil R. Webster, Sr. | DEM | 34 | 12.36% | 97 | 13.52% | |||
———– | ———– | |||||||
Total Votes Cast | 275 | 717 | ||||||
Precincts Reported | 13 | of | 13 Precincts | 100.00% |
for FAYETTE COUNTY
RACE | NAME | PARTY | EARLY VOTES | PERCENT | TOTAL VOTES | PERCENT | ||
State Representative District 13 | ||||||||
Becky Berger | REP | 79 | 15.80% | 290 | 18.88% | |||
Carolyn Cerny Bilski | REP | 201 | 40.20% | 597 | 38.86% | |||
Leighton Schubert | REP | 108 | 21.60% | 374 | 24.34% | |||
Cecil R. Webster, Sr. | DEM | 112 | 22.40% | 275 | 17.90% | |||
———– | ———– | |||||||
Total Votes Cast | 500 | 1,536 | ||||||
Precincts Reported | 7 | of | 7 Precincts | 100.00% |
for GRIMES COUNTY
RACE | NAME | PARTY | EARLY VOTES | PERCENT | TOTAL VOTES | PERCENT | ||
State Representative District 13 | ||||||||
Becky Berger | REP | 38 | 11.51% | 128 | 15.47% | |||
Carolyn Cerny Bilski | REP | 136 | 41.21% | 313 | 37.84% | |||
Leighton Schubert | REP | 97 | 29.39% | 204 | 24.66% | |||
Cecil R. Webster, Sr. | DEM | 59 | 17.87% | 182 | 22.00% | |||
———– | ———– | |||||||
Total Votes Cast | 330 | 827 | ||||||
Precincts Reported | 15 | of | 15 Precincts | 100.00% |
for LAVACA COUNTY
RACE | NAME | PARTY | EARLY VOTES | PERCENT | TOTAL VOTES | PERCENT | ||
State Representative District 13 | ||||||||
Becky Berger | REP | 57 | 28.93% | 203 | 26.81% | |||
Carolyn Cerny Bilski | REP | 93 | 47.20% | 371 | 49.00% | |||
Leighton Schubert | REP | 29 | 14.72% | 113 | 14.92% | |||
Cecil R. Webster, Sr. | DEM | 18 | 9.13% | 70 | 9.24% | |||
———– | ———– | |||||||
Total Votes Cast | 197 | 757 | ||||||
Precincts Reported | 10 | of | 10 Precincts | 100.00% |
for WASHINGTON COUNTY
RACE | NAME | PARTY | EARLY VOTES | PERCENT | TOTAL VOTES | PERCENT | ||
State Representative District 13 | ||||||||
Becky Berger | REP | 103 | 5.90% | 181 | 6.62% | |||
Carolyn Cerny Bilski | REP | 806 | 46.21% | 1,202 | 44.01% | |||
Leighton Schubert | REP | 602 | 34.51% | 979 | 35.84% | |||
Cecil R. Webster, Sr. | DEM | 233 | 13.36% | 369 | 13.51% | |||
———– | ———– | |||||||
Total Votes Cast | 1,744 | 2,731 | ||||||
Precincts Reported | 9 | of | 9 Precincts | 100.00% |