State Championship Games
2A Division 1 | ||||||
Stamford | Ganado | |||||
2A Division 2 | ||||||
Shiner | 29 | Muenster | 36 | |||
3A Division 1 | ||||||
Columbus | Malakoff | |||||
3A Division 2 | ||||||
Woodville | Gunter | |||||
4A Division 1 | ||||||
Celina | Kilgore | |||||
4A Division 2 | ||||||
Carthage | La Vega | |||||
5A Division 1 | ||||||
Highland Park | Smithson Valley | |||||
5A Division 2 | ||||||
South Oak Cliff | Randle | |||||
6A Division 1 | ||||||
North Crowley | Westlake | |||||
6A Division 2 | ||||||
South Lake CARROLL | Vandergrift |
Six-Man 1A Divisions 1 and 2.
1A Division 1 | ||||||
White Face | 70 | Gordon | 24 | |||
1A Division 2 | ||||||
Jayton | 54 | Oakwood | 8 |