State Championship Games
2A Division 1 | ||||||
Stamford | 28 | Ganado | 30 | |||
2A Division 2 | ||||||
Shiner | 29 | Muenster | 36 | |||
3A Division 1 | ||||||
Columbus | 48 | Malakoff | 14 | |||
3A Division 2 | ||||||
Woodville | 0 | Gunter | 28 | |||
4A Division 1 | ||||||
Celina | 55 | Kilgore | 21 | |||
4A Division 2 | ||||||
Carthage | 28 | La Vega | 14 | |||
5A Division 1 | ||||||
Highland Park | 20 | Smithson Valley | 32 | |||
5A Division 2 | ||||||
South Oak Cliff | 35 | Randle | 38 | |||
6A Division 1 | ||||||
North Crowley | 50 | Westlake | 21 | |||
6A Division 2 | ||||||
South Lake CARROLL | 17 | Vandergrift | 24 |
Six-Man 1A Divisions 1 and 2.
1A Division 1 | ||||||
White Face | 70 | Gordon | 24 | |||
1A Division 2 | ||||||
Jayton | 54 | Oakwood | 8 |