2A Division |
|||||
| Ganado | 56 | East Bernard | 45 | ||
| Weimer | 36 | Rice Consolidated | 33 | ||
| Schulenburg | 66 | Burton | 68 | ||
| Flatonia | 17 | Nixon-Smiley | 47 | ||
| Kenedy | 55 | Karnes City | 28 | ||
| Danbury | 0 | Palacious | 55 | ||
| Burton | 68 | Schulenburg | 66 | ||
| Somerville | 38 | Hempstead | 26 | ||
| Shiner | 41 | Poth | 19 | ||
3A Division |
|||||
| Columbus | 13 | Needville | 17 | ||
| Hallettsville | 7 | Tidehaven | 35 | ||
| Hempstead | 26 | Somerville | 38 | ||
| Hitchcock | 42 | LaMarque | 21 | ||
| Yoakum | 28 | Cuero | 42 | ||
| Rice | 33 | Weimer | 36 | ||
| Boling | 14 | Tomball Christian | 21 | ||
| East Bernard | 45 | Ganado | 56 | ||
| Tidehaven | 35 | Hallettsville | 7 | ||
| Van Vleck | 7 | Woodlands Christian | 43 | ||
| Wallis Brazos | 58 | St. John XXIII | 0 | ||
| Navasota | 56 | Royal | 7 | ||
| Needville | 17 | Columbus | 13 | ||
| Stafford | 49 | Sweeny | 17 | ||
| Bay City | 28 | Columbia | 20 | ||
| El Campo | 58 | Fort Bend Dallas | 0 | ||
4A Division |
|||||
| La Marque | 21 | Hitchcock | 42 | ||
| Royal | 7 | Navasota | 56 | ||
| Sweeny | 17 | Stafford | 49 | ||
| Wharton | HMST | ||||
| West Columbia | 20 | Bay City | 28 | ||
| Columbus | 13 | Needville | 17 | ||
| Bellville | 36 | Ft. Bend Crawford | 16 | ||
| Caldwell | 28 | Jarrell | 57 | ||
| Giddings | 14 | Solado | 42 | ||
| LaGrange | 41 | Smithville | 7 | ||
| Madisonville | 38 | Malakoff | 24 | ||
| Sealy | 58 | Brazosport | 0 | ||
5A Division |
|||||
| Brenham | 49 | Bryan | 22 | ||
6A Division |
|||||
| Waller | 49 | Westside | 7 | ||
| Texas Association of Private and Parochial Schools (TAPPS) | |||||
| Faith Academy | Fort Bend Chargers Homeschool |