| ย | ย |
2A Division |
ย | ย |
| Gando | 12 | ย | Tidehaven | 38 |
| Wimer | 16 | ย | S.A.Holy Cross | 38 |
| Schulenburg | 18 | ย | Brazos | 65 |
| Flatonia | 47 | ย | Three Rivers | 13 |
| Kenedy | 61 | ย | Pettus | 8 |
| Danbury | 20 | ย | Louise | 8 |
| Bloomington | 7 | ย | Van Vleck | 58 |
| Bruton | ย | ย | OPEN | ย |
| Somerville | 55 | ย | Snook | 0 |
| Shiner | 27 | ย | Industrial | 21 |
| ย | ย | ย | ย | ย |
| ย | ย |
3A Division |
ย | ย |
| Columbus | 28 | ย | Madisonville | 13 |
| Hallettsville | 34 | ย | Rice Consolidated | 27 |
| Hempstead | 9 | ย | Wharton | 45 |
| Hitchcock | 14 | ย | Bellville | 17 |
| Yoakum | 23 | ย | Columbia | 21 |
| Altar Rice | 0 | ย | Hallettsville | ย |
| Boling | 27 | ย | Woodlands Christian | 44 |
| East Bernard | 44 | ย | Tomball Christian | 14 |
| Tidehaven | 38 | ย | Gando | 12 |
| Van Vleck | 58 | ย | Bloomington | 7 |
| Wallis Brazos | 65 | ย | Schulenberg | 18 |
| ย | ย | ย | ย | ย |
| ย | ย |
4A Division |
ย | ย |
| Navasota | 56 | ย | Waco | 21 |
| Needville | 36 | ย | El Campo | 35 |
| Stafford | 8 | ย | Calhoun | 32 |
| Bay City | 7 | ย | Sealy | 35 |
| El Campo | 35 | ย | Needville | 36 |
| La Marque | 63 | ย | Houston Sam Houston | 0 |
| Royal | ย | ย | Fort Bend Willowridge | ย |
| Sweeny | 40 | ย | Brazosport | 14 |
| Wharton | 45 | ย | Hempstead | 9 |
| West Columbia | 21 | ย | Yoakum | 23 |
| Columbus | 28 | ย | Madisonville | 13 |
| Bellville | 17 | ย | Htichcock | 14 |
| Caldwell | 49 | ย | Smithville | 34 |
| Giddings | 44 | ย | Rockdale | 29 |
| La Grange | 55 | ย | Taylor | 18 |
| Madisonville | 13 | ย | Columbus | 28 |
| Sealy | 35 | ย | Bay City | 7 |
| ย | ย | ย | ย | ย |
| ย | ย |
5A Division |
ย | ย |
| Brenham | 15 | ย | Killeen | 13 |
| ย | ย | ย | ย | ย |
| ย | ย |
6A Division |
ย | ย |
| Waller | 41 | ย | Cy-Woods | 38 |
| ย | ย | ย | ย | ย |
| ย | ย |
Texas Association of Private and Parochial Schools (TAPPS) |
ย | ย |
| Faith Academy | ย | ย | ย | ย |
| ย | ย | ย | ย | ย |