High School quarter finals For the 2A, 3A, 4A, 5A and 6A Divisions.
2A Division 1 | ||||||
Stamford | 28 | Hamilton | 13 | |||
Joaquin | 14 | Gando | 35 | |||
2A Division 2 | ||||||
Gruver | 26 | Muenster | 49 | |||
Bremond | 33 | Shiner | 41 | |||
3A Division 1 | ||||||
Paradise | 19 | Malakoff | 27 | |||
Columbus | 49 | Edna | 6 | |||
3A Division 2 | ||||||
Wall | 32 | Gunter | 42 | |||
Woodville | 28 | Tidehaven | 21 | |||
4A Division 1 | ||||||
West Plains | 36 | Celina | 43 | |||
Kilgore | 38 | La Vernia | 13 | |||
4A Division 2 | ||||||
Brock | 17 | Carthage | 45 | |||
Le Vega | 62 | Wimberly | 35 | |||
5A Division 1 | ||||||
Ryan | 21 | Highland Park | 24 | |||
Angleton | 14 | Smithson Valley | 21 | |||
5A Division 2 | ||||||
Argyle | 3 | South Oak Cliff | 37 | |||
Randle | 42 | Boerne | 7 | |||
6A Division 1 | ||||||
North Crowley | 36 | Duncanville | 34 | |||
North Shore | 10 | West Lake | 35 | |||
6A Division 2 | ||||||
South Lake | 20 | Longview | 17 | |||
Summer Creek | 31 | Vandergrift | 34 |
Six-Man Semifinals 1A divisions 1 and 2.
1A Division 1 | ||||||
White Face | Water Valley | |||||
1A Division 2 | ||||||
Jayton | Oakwood |