High School quarter finals For the 2A, 3A, 4A, 5A and 6A Divisions.
2A Division 1 | ||||||
Honey Grove | 22 | Joaquin | 38 | |||
Marlin | 14 | Ganado | 41 | |||
Post | 26 | Stamford | 48 | |||
Hamilton | 15 | Axtell | 14 | |||
2A Division 2 | ||||||
Grapeland | 14 | Bremond | 45 | |||
Shiner | 27 | Junction | 0 | |||
Gruver | 42 | Ropes | 28 | |||
Collinsville | 14 | Muenster | 54 | |||
3A Division 1 | ||||||
Columbus | 62 | Franklin | 42 | |||
Llano | 14 | Edna | 41 | |||
Shallowater | 15 | Paradise | 32 | |||
Liberty-Eylau | 0 | Malakoff | 35 | |||
3A Division 2 | ||||||
Woodville | 40 | Daingerfield | 7 | |||
Tidehaven | 35 | Lexington | 21 | |||
Canadian | 3 | Wall | 49 | |||
Holiday | 7 | Gunter | 33 | |||
4A Division 1 | ||||||
Kilgore | 30 | Chapel Hill | 6 | |||
Bay City | 24 | La Vernia | 42 | |||
West Plains | 42 | Stephenville | 35 | |||
Alvarado | 21 | Celina | 55 | |||
4A Division 2 | ||||||
Sealy | 39 | La Vega | 48 | |||
Wimberly | 36 | Sinton | 33 | |||
Brock | 12 | Graham | 10 | |||
Van | 14 | Carthage | 53 | |||
5A Division 1 | ||||||
Angleton | 24 | LaPorte | 21 | |||
Flour Bluff | 14 | Smithson | 49 | |||
Lone Star | 28 | Highland Park | 41 | |||
Ryan | 31 | Aledo | 21 | |||
5A Division 2 | ||||||
Randle | 21 | Iowa Colony | 14 | |||
Miller | 50 | Boerne | 65 | |||
Lovejoy | 17 | Argyle | 42 | |||
South Oak Cliff | 56 | Port Neches-Groves | 14 | |||
6A Division 1 | ||||||
North Shore | 49 | Atascocita | 21 | |||
Lake Travis | 17 | Westlake | 24 | |||
North Crowley | 35 | Allen | 7 | |||
Duncanville | 31 | Bridgeland | 13 | |||
6A Division 2 | ||||||
Sumer Creek | 51 | Kingwood | 7 | |||
Vandergrift | 47 | Harlan | 14 | |||
Hebron | 45 | South Carroll | 56 | |||
Denton Guyer | 14 | Longview | 50 |
Six-Man Semifinals 1A divisions 1 and 2.
1A Division 1 | ||||||
White Face | 75 | Water Valley | 54 | |||
Abbott | 77 | Gordon | 36 | |||
1A Division 2 | ||||||
Klondike | 48 | Jayton | 90 | |||
Oakwood | 54 | Oglesby | 51 |